IAS -HCS Integrated Course 2016 General Studies
IAS -HCS Integrated Course 2016 General Studies
IAS -HCS Integrated Course Highlights:
- Video lectures of every topic day wise
- day wise
- PDF file study material
- Structured approach
- 20 full length tests (10 IAS + 10 HCS)
IAS -HCS Integrated Course Plan:
day | Subject | Lecture 1 | Lecture 2 | Subject | Lecture 1 | Lecture 2 |
1 | Geography | Biology | ||||
2 | Geography | Biology | ||||
3 | Geography | Biology | ||||
4 | Geography | Biology | ||||
5 | Geography | Biology | ||||
6 | Geography | Biology | ||||
7 | Geography | |||||
8 | Geography | Biology | ||||
9 | Geography | Biology | ||||
10 | Geography | Biology | ||||
11 | Geography | Biology | ||||
12 | Geography | Biology | ||||
13 | Geography | Biology | ||||
14 | Geography | Biology | ||||
15 | Geography | Biology | ||||
16 | Geography | Chemistry | ||||
17 | Geography | Chemistry | ||||
18 | Geography | Chemistry | ||||
19 | Geography | Chemistry | ||||
20 | Geography | Chemistry | ||||
21 | History | Chemistry | ||||
22 | History | Chemistry | ||||
23 | History | Chemistry | ||||
24 | History | Chemistry | ||||
25 | History | Chemistry | ||||
26 | History | Physics | ||||
27 | History | Physics | ||||
28 | History | Physics | ||||
29 | History | Physics | ||||
30 | History | Physics | ||||
31 | History | Physics | ||||
32 | History | Physics | ||||
33 | History | Physics | ||||
34 | History | Physics | ||||
35 | History | Physics | ||||
36 | History | Economics | ||||
37 | History | Economics | ||||
38 | History | Economics | ||||
39 | History | Economics | ||||
40 | History | Economics | ||||
41 | Polity | Economics | ||||
42 | Polity | Economics | ||||
43 | Polity | Economics | ||||
44 | Polity | Economics | ||||
45 | Polity | Economics | ||||
46 | Polity | Economics | ||||
47 | Polity | Economics | ||||
48 | Polity | Economics | ||||
49 | Polity | Economics | ||||
50 | Polity | Economics | ||||
51 | Polity | Current GK | ||||
52 | Polity | Current GK | ||||
53 | Polity | Current GK | ||||
54 | Polity | Current GK | ||||
55 | Polity | Current GK | ||||
56 | Ecology | Current GK | ||||
57 | Ecology | Current GK | ||||
58 | Ecology | Current GK | ||||
59 | Ecology | Current GK | ||||
60 | Ecology | Current GK | ||||
61 | Ecology | Misc. | ||||
62 | Ecology | Misc. | ||||
63 | Ecology | Misc. | ||||
64 | Ecology | Misc | ||||
65 | Ecology | Misc | ||||
66 | Ecology | Misc | ||||
67 | Ecology | Misc | ||||
68 | Ecology | Misc | ||||
69 | Ecology | Misc | ||||
70 | Ecology | Misc | ||||
71 | Haryana GK | Making of Haryana | Political set up | |||
72 | Haryana GK | Ancient History | Ancient History | |||
73 | Haryana GK | Medieval History | Medieval History | |||
74 | Haryana GK | Modern History | Modern History | |||
75 | Haryana GK | Important personalities | Important festivals | |||
76 | Haryana GK | Dances | Ornaments | |||
77 | Haryana GK | Geography | Geography | |||
78 | Haryana GK | Parks | Lakes | |||
79 | Haryana GK | Economy | Economic survey | |||
80 | Haryana GK | Science | who is who | |||
81 | Haryana GK | awards | sports | |||
82 | Haryana GK | Budget | Budget | |||
83 | Haryana GK | music | schemes | |||
84 | Haryana GK | education | Haryana Current | |||
85 | Haryana GK | Tourism | Population | |||
86 | ||||||
87 | Revision | |||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | Full Length IAS Test 1 | |||||
93 | ||||||
94 | Full Length IAS Test 2 | |||||
95 | ||||||
96 | Full Length IAS Test 3 | |||||
97 | ||||||
98 | Full Length IAS Test 4 | |||||
99 | Full Length IAS Test 5 | |||||
100 | ||||||
101 | Full Length IAS Test 6 | |||||
102 | ||||||
103 | Full Length IAS Test 7 | |||||
104 | ||||||
105 | Full Length IAS Test 8 | |||||
106 | Full Length IAS Test 9 | |||||
107 | ||||||
108 | Full Length IAS Test 10 | |||||
109 | ||||||
110 | HCS Full Length Paper 1 | |||||
111 | ||||||
112 | HCS Full Length Paper2 | |||||
113 | HCS Full Length Paper3 | |||||
114 | ||||||
115 | HCS Full Length Paper 4 | |||||
116 | HCS Full Length Paper 5 | |||||
117 | HCS Full Length Paper 6 | |||||
118 | HCS Full Length Paper 7 | |||||
119 | HCS Full Length Paper 8 | |||||
HCS Full Length Paper 9 | ||||||
120 | HCS Full Length Paper 10 |
You may like similar other articles
Subscribe Frontier IAS for regular updates
No Comments